Job Number | Skill | Exp | POC |
4646712 | Pega | 3+ yrs | Bharath (251628) |
4975521 | SOA | 13+ yrs | Kaimal (225974) |
5242861 | Cloud Computing + Hadoop with C++ | 8+ yrs | |
5345851 | Scrum Master | 6 - 8 yrs | |
5687931 | ATG + Java | 4+ yrs | |
5693801 | Endeca Developer + Java | 4+ yrs | |
4530661 | Websphere Commerce Server + Java | 4+ yrs | |
5447641 | Yantra + Java | 4+ yrs | |
5841372 | Windows Azure + Sql Azure development | 4+ yrs | |
5447861 | Web Methods | 3 to 7yrs | Suresh (263117) |
5447861 | wso2 | 3 to 7yrs | |
5447861 | Mule | 3 to 7yrs | |
4212191 | Performance Engineering | 3-8 yrs | Abhinav (226244) |
4973611 | Junit Testing | 3-5 yrs | |
5604442 | SOA Testing | 3-5 yrs | |
5781151 | ESX Networking | 3-8 yrs | |
5781431 | ESX Storage Testing | 5-8 yrs | |
5781551 | ESX Stress Testing | 3-5 yrs | |
5781731 | Functional and System Testing | 3-8 yrs | |
5759031 | Content Management testing | 3-5 yrs | |
5669081 | Mobile testing | 3-8 yrs | |
5390871 | Big Data Architect | 15+ yrs | Neha (285930) |
5390871 | Teradata Architect | 15+ yrs | |
5390871 | MSBI Architect | 15+ yrs | |
5390871 | OBIEE Architect | 15+ yrs | |
5390871 | Exadata Architect | 15+ yrs | |
5435811 | ADF Architect | 10+ yrs | |
5579424 | SOA | 3 - 8 yrs | |
5579464 | ADF Developer | 3 - 8 yrs | |
5520381 | ATG Commerce | 8-10 yrs | |
5637701 | C++,MFC,Win 32 Programming,Product development | 4 - 10 yrs | Simran (287707) |
5742951 | Teamcenter | 3 - 8 yrs | Dhanu (189851) |
CL_Share Point | SharePoint + MOSS 2007, 2010 + Workflow | 3 - 8 yrs | Prakash (295121) |
CL_DotNet | ASP .Net and C# | 2 – 3 yrs | |
CL_SQLDBA | Production Support DBA + MS SQL server DBA, High Availability disaster recovery setup and maintenance | 5 – 8 yrs | Saptarshi (294483) |
CL_OracleAppsDBA | Oracle eBusiness Suite 11.5.10, R12 instances + Web Logic Server 10.3 or 10.3.1 installs | 6 – 8 yrs | |
CL_OracleAppsTech | Oracle eBusiness Suite 11.5.10, R12 applications + GUI Tools Oracle Developer 10g, 6i (Forms 10g, 6i and Reports 10g, 6i) and Workflow 2.6 | 6 – 8 yrs | |
CL_OracleFunctional | Oracle E-Business 11.5.10, R12 Financials modules + Markview (V170 Systems) 3rd Party Invoice Imaging system | 4 – 6 yrs | |
CL_OracleAppsSOA | SOA 11g BPEL, Mediator, BAM + Adapters + Web services, XML, XSD + Application Integration Architecture, Process Integration Packs | 3 – 5 yrs |
Please Refer and Win exciting gifts!
Details | Prizes |
Maximum number of relevant profiles uploaded each week in Feb | Land mark coupon |
Maximum number of offers released every week in Feb | Couple Dinner |
Maximum offers rolled out in Feb | Spa voucher |
Quick joiners (20 days or less from offer date)* | External Hard Disk |
Maximum joiners ** | I pad |
* offers made between 1st Feb and 29th Feb ** offers made between 1st Feb and 29th Feb and joined before 30th April |
Please note:
· Upload referral details under the respective Job Number on the link: https://cworld.cognizant.com/ MyCognizant/Pages/MyReferral. aspx
· Academic Qualifications: A full-time degree in B.E./ B.Tech/ B.Sc/ BCA/ MCA/ M.E./ M.Tech/ M.Sc with consistent first class.
· Only referrals received against the above Job Numbers between Feb 1st and Feb 29th will be included in Referral Month February 2012!
· Updated details on open positions will be published on a weekly basis.
No comments:
Post a Comment