| Parameters | Ideal Response | |
| Skills | Primary Skills (Must Have) along with experience (along with Skill mix if required ) | Mandatory Skills: • SAP ERP (general) • EC3 • SAP user maintenance • BRF+ and SAP workflow • Config of new custom domains • MDG Data modeling • Floor Plan Manager & Web Dynpro • ABAP OO • Interface technologies (MDG services with ALE, BADIs, BAS, RFC, TREX etc..) • Good documentation skills – will need to document what work they do, how they fix an issue for example and how it will translate into usage (for an end-user to use in a script) • Good communication skills and organized, can work independently and prioritize appropriate based on feedback, tix |
| Secondary Skills (Good to have) along with experience | • People friendly and exposure
to working & collaborating in geographically distributed Global Teams
• Knows HANA |
|
| Mandatory Certifications, if any | ||
| Minimum Educational Qualification required | ||
| Experience | Relevant Experience | 4+years of experience |
| Domain Experience | ||
| Implementation Exp* | ||
| Number of implementation projects worked on* | ||
| Total IT Experience | ||
| Job Details | Job Location | Bangalore |
| Job Role/Designation | ||
| Onsite opportunities, if any | NA | |
| Salary Upper Limit(INR) | NA | |
| VISA required* | ||
| Expected Joining Date | immdediate | |
| Customer Interview | yes | |
| Soft Skills, Managerial Skills, Assertive Skills needed | Good communication & consultancy | |
| Non Hiring Clause, if any | ||
| Project Duration | ||
| Other Details | · Integration with ECC | |
| · Inventory Movements, Receipt & Issue process in EWMS. | ||
| · Master Data in EWMS. | ||
| · Queue Monitoring & analysis, | ||
| · Configuration specific to EWMS. | ||
| · Packing, Delivery processing in EWMS. | ||
| · Physical Inventory processes in EWMS |
TechMahindra for Bangalore - EWM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment